HAYOUYI - Over 11 years of production experience in stepper motor, stepper driver, reducer and CNC engraving machine. CN
Advantage:
Accurate position control
Excellent holding torque
Simple structure and low maintenance
Fast dynamic response
High cost-effectiveness
Low speed and high torque characteristics
Product Specifications |
General Specification | Wiring Diagram | |
Step Angle Accuracy | 5% | ![]() |
Resistance Accuracy | 10% | |
Inductance Accuracy | 20% | |
Temperature Rise | 80℃ Max. | |
Ambient Temperature | -20℃~+50℃ | |
Insulation Resistance | 100MΩ Min. 500V DC | |
Dielectric Strength | 500V AC 1 Minute |
Product Drawings |
* The product model number for this product drawing is 57HS56ESI、57HS76ESI、57HS112ESI
Model and Curves |
Series Model | Step Angle() | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (MH) | Holding Torque (N.M) | Detent Torque (MN.M) | Rotor Inertia (G.CM2) | Motor Length L (MM) |
57HS56ESI | 1.8 | 4.0 | 0.4 | 1.4 | 1.3 | 45 | 280 | 56 |
57HS76ESI | 1.8 | 4.0 | 0.4 | 1.6 | 2.0 | 75 | 480 | 76 |
57HS112ESI | 1.8 | 4.2 | 0.95 | 4.6 | 3.0 | 120 | 750 | 112 |
Certifications and Patents |
Company Advantages |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.