HAYOUYI - Over 11 years of production experience in stepper motor, stepper driver, reducer and CNC engraving machine. CN
Constant torque high speed output
Sumotor servo motor rated operating speed up to 3000RPM
Multiple control modes
Position control mode, speed control mode, torque control mode
Communication protocol
Support Modbus, Canopen,Ethercat bus protocols
Multiple instruction
Support pulse + direction, CCW/CW pulse two-phase orthogonal pulse, high resolution gear ratio
Multiple protection
Overspeed, overvoltage, undervoltage and overcurrent of the main power supply, overload, abnormal encoder control power supply
High speed response
Built-in FIR filter and multiple notch filter, can automatically identify and suppress mechanical vibration, to achieve high-speed response action
Product Specifications |
5Installation Dimensions | Size Specification | ||
Rated Torque(N.M) | Without Brake(mm) | ||
4 | 166 | ||
5 | 171 | ||
6 | 179 | ||
7.7 | 192 | ||
10 | 1000rpm | 213 | |
1500rpm | |||
2500rpm | 209 | ||
15 | 1500rpm | 241 | |
2500rpm | 231 |
Product Drawings |
* The product model number for this product drawing is 60ST-M00630、60ST-M01330、60ST-M01930、SDD01LA04-08
Motor Parameters |
Motor type | M04025 | M05025 | M06025 | M07725 | M10010 | M10015 | M10025 | M15015 | M015025 |
Rated power(Kw) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 |
Rated voltage(v) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Rated current(A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 13.5 |
Rated speed(rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 |
Rated torque(N.m) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 10 | 10 | 15 | 15 |
Peak torque(N.m) | 12 | 15 | 18 | 22 | 20 | 25 | 25 | 30 | 30 |
Voltage constant(v/krpm) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 67 |
Torque coefficient(N.m/A) | 1 | 1 | 1 | 1.03 | 2.2 | 1.67 | 1 | 1.58 | 1.11 |
rotor inertia (kg.m2) | 0.85*10-3 | 1.06*10-3 | 1.26*10-3 | 1.53*10-3 | 1.94*10-3 | 1.94*10-3 | 1.94*10-3 | 2.77*10-3 | 2.77*10-3 |
Line-Line resistance(Ω) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 1.1 | 0.49 |
Line-Line inductance(mh) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 4.45 | 1.68 |
Electrical time constant(ms) | 2.32 | 2.66 | 3.26 | 3.8 | 3.26 | 3.93 | 3.36 | 4.05 | 3.43 |
Weight(kg) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 |
Motor insulation grade | Class B |
Certifications and Patents |
Company Advantages |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.