HAYOUYI - Over 11 years of production experience in stepper motor, stepper driver, reducer and CNC engraving machine. CN
High precision helical gear reducer, compared to spur gear, has higher accuracy, up to 5 Arcmin or less
PW90 has 2 levels of speed ratios
The transmission ratios of the first gear ratio are 3, 4, 5, 7, and 10
The transmission ratios of the second gear ratio are 15, 20, 25, 30, 40, 50, 70, and 100
Product Specifications |
General Specification | Bipolar(4 wire) | |
Maximum Output Torque: | 1.5 times the rated torque | |
Rated Input Speed | 4000rpm | |
Maximum Input Speed | 8000rpm | |
Normal Return Backlash | ≤ 5 Arcmin | |
Average Service Life | 20000H | |
Full Load Transmission Efficiency | ≥ 95% | |
Operating Temperature Range | -20~+80 ℃ | |
Lubricating Grease | Fully synthetic lubricating grease | |
Noise Level | ≤ 58dB |
Product Drawings |
* The product model number for this product drawing is 60PW
Model and Curves |
Series | Speed Ratio | PW60 | PW90 | PW120 | |
Rated Torque (NM) | L1 | 3 | 35 | 100 | 165 |
4 | 43 | 125 | 220 | ||
5 | 43 | 125 | 220 | ||
7 | 40 | 98 | 200 | ||
8 | 40 | 90 | 200 | ||
10 | 25 | 70 | 150 | ||
L2 | 12 | 35 | 100 | 165 | |
15 | 35 | 100 | 165 | ||
20 | 43 | 125 | 220 | ||
25 | 43 | 125 | 220 | ||
28 | 43 | 125 | 220 | ||
30 | 35 | 100 | 165 | ||
35 | 43 | 125 | 220 | ||
40 | 43 | 125 | 220 | ||
50 | 43 | 125 | 220 | ||
70 | 40 | 98 | 200 | ||
100 | 25 | 70 | 150 | ||
Protection Level | IP65 | ||||
Working Temperature | 90oC to -10oC | ||||
Weight (KG) | L1 | 1.2 | 2.8 | 8 | |
L2 | 1.55 | 3.95 | 10 |
Certifications and Patents |
Company Advantages |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.