HAYOUYI - Over 11 years of production experience in stepper motor, stepper driver, reducer and CNC engraving machine. CN
Ultra thin body 20mm, low current 0.4A, suitable for medium and low-speed operation
Product Specifications |
General Specification | Bipolar(4 wire) | |
Step Angle Accuracy | 5% | |
Resistance Accuracy | 10% | |
Inductance Accuracy | 20% | |
Temperature Rise | 80℃ Max. | |
Ambient Temperature | -20℃~+50℃ | |
Insulation Resistance | 100MΩ Min. 500V DC | |
Dielectric Strength | 500V AC 1 Minute |
Product Drawings |
* The product model number for this product drawing is 39HS2606A4
Model and Curves |
Series Model | Step Angle() | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (MH) | Holding Torque (N.M) | Detent Torque (N.CM) | Rotor Inertia (G.CM2) | Motor Length L (MM) | Lead Wire (NO.) | Motor Weight (KG) |
39HS2004A4 | 1.8 | 0.42 | 18 | 12 | 8 | 0.5 | 12 | 20 | 4 | 100 |
39HS2606A4 | 1.8 | 0.6 | 9 | 10 | 14 | 0.8 | 14 | 26 | 4 | 120 |
39HS3404A4 | 1.8 | 0.4 | 30 | 14 | 18 | 1 | 19 | 34 | 4 | 160 |
39HS3412A4 | 1.8 | 1.2 | 3.2 | 3 | 16 | 1 | 19 | 34 | 4 | 160 |
39HS3406A4 | 1.8 | 0.6 | 12 | 13 | 18 | 1 | 19 | 34 | 4 | 160 |
39HS4006A4 | 1.8 | 0.6 | 12 | 20 | 24 | 1.2 | 24 | 40 | 4 | 210 |
39HS4012A4 | 1.8 | 1.2 | 3.8 | 6.5 | 24 | 1.2 | 24 | 40 | 4 | 210 |
39HS4004A4 | 1.8 | 0.4 | 30 | 22 | 18 | 1.2 | 24 | 40 | 4 | 210 |
Certifications and Patents |
Company Advantages |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.