HAYOUYI - Over 11 years of production experience in stepper motor, stepper driver, reducer and CNC engraving machine. CN
Nema 14 stepper motor compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.HAYOUYI summarizes the defects of past products, and continuously improves them. The specifications of Nema 14 stepper motor can be customized according to your needs.
Product Specifications |
General Specification | Bipolar(4 wire) | |
Step Angle Accuracy | 5% | |
Resistance Accuracy | 10% | |
Inductance Accuracy | 20% | |
Temperature Rise | 80℃ Max. | |
Ambient Temperature | -20℃~+50℃ | |
Insulation Resistance | 100MΩ Min. 500V DC | |
Dielectric Strength | 500V AC 1 Minute |
Product Drawings |
* The product model number for this product drawing is 35HS2808B4
Model and Curves |
Series Model | Step Angle() | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (MH) | Holding Torque (N.M) | Detent Torque (N.CM) | Rotor Inertia (G.CM2) | Motor Length L (MM) | Lead Wire (NO.) | Motor Weight (KG) |
35HS2804A4 | 1.8 | 0.46 | 20 | 14 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2808A4 | 1.8 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2804A6 | 1.8 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 28 | 6 | 120 |
35HS3404A4 | 1.8 | 0.42 | 25 | 32 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3408A4 | 1.8 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3404A6 | 1.8 | 0.4 | 30 | 22 | 12 | 1 | 13 | 34 | 6 | 160 |
Certifications and Patents |
Company Advantages |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.